| St. Louis Blend - Smooth and Flavorful | ||||
Inspired by the coffee enjoyed in the Midwest during the 20's and 30's. Select City or Full City roast level for the classic cup of Joe. Default Roast Level: City | ||||
$12.17 | ||||
| New Orleans Blend - Bright and Fruity | ||||
Select City or Full City roast level for bright, morning coffee, Vienna or Northern Italian for a richer, sweeter cup, French for the traditional coffee of Mardi Gras. Default Roast Level: City | ||||
$12.93 | ||||
| Boston Blend - Bright and Rich | ||||
Inspired by the coffee served in old-fashioned doughnut shops. Select any roast level from City to Vienna for a coffee to keep you going all day. | ||||
$12.69 | ||||
| Chicago Blend - Rich and Balanced | ||||
A big coffee for "the city of big shoulders," Chicago Blend was inspired by the coffee enjoyed in Chicago between World War I and II. Select City or Full City for a rich, morning cup. Vienna for dinner or dessert. Default Roast Level: Full City | ||||
$12.84 | ||||
| San Francisco Blend - Intense and Complex | ||||
Inspired by the coffee of the Beat Generation. Select any roast level from Full City to Northern Italian for a wonderful coffee to linger over with dessert or poetry. | ||||
$13.13 | ||||
| Mokha Java - Complex and Full Bodied | ||||
The original coffee blend of bright African and heavy bodied Indonesian coffees. Select any roast level from Full City to Northern Italian for an excellent dinner coffee. | ||||
$13.17 | ||||
| French Roast Blend - Smooth and Rich | ||||
Inspired by the coffee found in French Bistros. Select a roast level from Northern Italian to French Roast for a rich cup to linger over after dinner. | ||||
$12.59 | ||||
| Custom Blends/Past Coffees of the Month | ||||
Miss your Sunshine Blend? Have a hankering for Midsummer's Brew? Here's where you find your favorite Coffee of the Month* the other months of the year. | ||||
$12.98 | ||||
